Stainless Steel Tables With “5 Inch Return Backsplash”
Standard Features:
- Work tables are NSF certified
- 5”H return backsplash allows for flush wall mounting and ease of cleaning
- Tops are reinforced with sound damping galvanized hat channels
- Square edge design for clean abutment to other equipment
- Heavy-duty 1 5/8” O.D. x 16 gauge stainless steel legs with adjustable bullet feet
- Three-sided cross rails create an open base design table that is strong and wobble-free
- Tables with under-shelves are extremely strong and provide additional storage capacity
- Knock-down design reduces shipping cost
- All tables 84” and longer come standard with 6 legs
- 24”, 30” and 36” widths, each one available in lengths from 18” to 144” (457mm – 3658mm)
- Standard working height of 35” (889mm)
Optional Features:
- Stainless steel reinforcement hat channels
- All welded design, instead of knock-down design
- Custom table sizes and heights
Paramount Series:
- 14 gauge type 304 stainless steel tops
- Available in both Open Base and Under Shelf Designs
- 16 Under shelf made from 16 gauge type 304 stainless steel
Standard Series:
- 16 gauge type 304 stainless steel tops
- Available in both Open Base and Under Shelf Designs
- Under shelf made from 16 gauge type 304 stainless steel
 


5″H Backplash Work Table without Under Shelf (Open Base)

| 5” Backsplash Work Table without Under Shelf (Open Base) | |||
|---|---|---|---|
| Dimensions in inches (mm) | Paramount 14 Gauge Stainless Steel Top | Standard 16 Gauge Stainless Steeel Top | |
| (B) Depth | (A) Width | Part # | Part # | 
| 24” (610) | 18”(457) | P-TOS-RB-2418 | S-TOS-RB-2418 | 
| 24”(610) | P-TOS-RB-242 | S-TOS-RB-242 | |
| 36”(914) | P-TOS-RB-243 | S-TOS-RB-243 | |
| 48”(1219) | P-TOS-RB-244 | S-TOS-RB-244 | |
| 60”(1524) | P-TOS-RB-245 | S-TOS-RB-245 | |
| 72”(1829) | P-TOS-RB-246 | S-TOS-RB-246 | |
| 84”(2134) | P-TOS-RB-247 | S-TOS-RB-247 | |
| 96”(2438) | P-TOS-RB-248 | S-TOS-RB-248 | |
| 108”(2743) | P-TOS-RB-249 | S-TOS-RB-249 | |
| 120”(3048) | P-TOS-RB-2410 | S-TOS-RB-2410 | |
| 132”(3553) | P-TOS-RB-2411 | S-TOS-RB-2411 | |
| 144”(3658) | P-TOS-RB-2412 | S-TOS-RB-2412 | |
| 30” (762) | 18”(457) | P-TOS-RB-3018 | S-TOS-RB-3018 | 
| 24”(610) | P-TOS-RB-302 | S-TOS-RB-302 | |
| 36”(914) | P-TOS-RB-303 | S-TOS-RB-303 | |
| 48”(1219) | P-TOS-RB-304 | S-TOS-RB-304 | |
| 60”(1524) | P-TOS-RB-305 | S-TOS-RB-305 | |
| 72”(1829) | P-TOS-RB-306 | S-TOS-RB-306 | |
| 84”(2134) | P-TOS-RB-307 | S-TOS-RB-307 | |
| 96”(2438) | P-TOS-RB-308 | S-TOS-RB-308 | |
| 108”(2743) | P-TOS-RB-309 | S-TOS-RB-309 | |
| 120”(3048) | P-TOS-RB-3010 | S-TOS-RB-3010 | |
| 132”(3553) | P-TOS-RB-3011 | S-TOS-RB-3011 | |
| 144”(3658) | P-TOS-RB-3012 | S-TOS-RB-3012 | |
| 36” (914) | 18”(457) | P-TOS-RB-3618 | S-TOS-RB-3618 | 
| 24”(610) | P-TOS-RB-362 | S-TOS-RB-362 | |
| 36”(914) | P-TOS-RB-363 | S-TOS-RB-363 | |
| 48”(1219) | P-TOS-RB-364 | S-TOS-RB-364 | |
| 60”(1524) | P-TOS-RB-365 | S-TOS-RB-365 | |
| 72”(1829) | P-TOS-RB-366 | S-TOS-RB-366 | |
| 84”(2134) | P-TOS-RB-367 | S-TOS-RB-367 | |
| 96”(2438) | P-TOS-RB-368 | S-TOS-RB-368 | |
| 108”(2743) | P-TOS-RB-369 | S-TOS-RB-369 | |
| 120”(3048) | P-TOS-RB-3610 | S-TOS-RB-3610 | |
| 132”(3553) | P-TOS-RB-3611 | S-TOS-RB-3611 | |
| 144”(3658) | P-TOS-RB-3612 | S-TOS-RB-3612 | |
5″H Backplash Work Table with Under Shelf

| 5” Backsplash Work Table with Under Shelf | |||
|---|---|---|---|
| Dimensions in inches (mm) | Paramount 14 Gauge Stainless Steel Top | Standard 16 Gauge Stainless Steel Top | |
| (B) Depth | (A) Width | Part # | Part # | 
| 24” (610) | 18”(457) | P-TUS-RB-2418 | S-TUS-RB-2418 | 
| 24”(610) | P-TUS-RB-242 | S-TUS-RB-242 | |
| 36”(914) | P-TUS-RB-243 | S-TUS-RB-243 | |
| 48”(1219) | P-TUS-RB-244 | S-TUS-RB-244 | |
| 60”(1524) | P-TUS-RB-245 | S-TUS-RB-245 | |
| 72”(1829) | P-TUS-RB-246 | S-TUS-RB-246 | |
| 84”(2134) | P-TUS-RB-247 | S-TUS-RB-247 | |
| 96”(2438) | P-TUS-RB-248 | S-TUS-RB-248 | |
| 108”(2743) | P-TUS-RB-249 | S-TUS-RB-249 | |
| 120”(3048) | P-TUS-RB-2410 | S-TUS-RB-2410 | |
| 132”(3553) | P-TUS-RB-2411 | S-TUS-RB-2411 | |
| 144”(3658) | P-TUS-RB-2412 | S-TUS-RB-2412 | |
| 30” (762) | 18”(457) | P-TUS-RB-3018 | S-TUS-RB-3018 | 
| 24”(610) | P-TUS-RB-302 | S-TUS-RB-302 | |
| 36”(914) | P-TUS-RB-303 | S-TUS-RB-303 | |
| 48”(1219) | P-TUS-RB-304 | S-TUS-RB-304 | |
| 60”(1524) | P-TUS-RB-305 | S-TUS-RB-305 | |
| 72”(1829) | P-TUS-RB-306 | S-TUS-RB-306 | |
| 84”(2134) | P-TUS-RB-307 | S-TUS-RB-307 | |
| 96”(2438) | P-TUS-RB-308 | S-TUS-RB-308 | |
| 108”(2743) | P-TUS-RB-309 | S-TUS-RB-309 | |
| 120”(3048) | P-TUS-RB-3010 | S-TUS-RB-3010 | |
| 132”(3553) | P-TUS-RB-3011 | S-TUS-RB-3011 | |
| 144”(3658) | P-TUS-RB-3012 | S-TUS-RB-3012 | |
| 36” (914) | 18”(457) | P-TUS-RB-3618 | S-TUS-RB-3618 | 
| 24”(610) | P-TUS-RB-362 | S-TUS-RB-362 | |
| 36”(914) | P-TUS-RB-363 | S-TUS-RB-363 | |
| 48”(1219) | P-TUS-RB-364 | S-TUS-RB-364 | |
| 60”(1524) | P-TUS-RB-365 | S-TUS-RB-365 | |
| 72”(1829) | P-TUS-RB-366 | S-TUS-RB-366 | |
| 84”(2134) | P-TUS-RB-367 | S-TUS-RB-367 | |
| 96”(2438) | P-TUS-RB-368 | S-TUS-RB-368 | |
| 108”(2743) | P-TUS-RB-369 | S-TUS-RB-369 | |
| 120”(3048) | P-TUS-RB-3610 | S-TUS-RB-3610 | |
| 132”(3553) | P-TUS-RB-3611 | S-TUS-RB-3611 | |
| 144”(3658) | P-TUS-RB-3612 | S-TUS-RB-3612 | |
